Description
ANDELI Pin Relay
The ANDELI MY Series Pin Relay is designed for industrial control circuits requiring dependable switching and long operational life. Available in MY2, MY3, and MY4 models, these relays support multiple contact configurations and provide stable performance in automation systems.
With high insulation resistance, strong dielectric strength, and durable contact capacity, the ANDELI relay is suitable for both AC and DC control systems.
These relays are commonly used in PLC control panels, industrial machinery, automation equipment, and electrical control boards.
Key Features
✔ High Reliability Electromagnetic Relay
✔ Available in MY2, MY3, MY4 Models
✔ Durable Silver Alloy Contacts
✔ High Insulation Resistance
✔ Long Mechanical Life
✔ Easy Installation with Relay Base
✔ Suitable for Industrial Automation Systems
Technical Specifications
| Specification | MY2 | MY3 | MY4 |
|---|---|---|---|
| Terminal Layout | 2Z | 3Z | 4Z |
| Contact Capacity (AC) | 5A 250V | 5A 250V | 5A 250V |
| Contact Capacity (DC) | 5A 30V | 5A 30V | 5A 30V |
| Contact Resistance | ≤50mΩ | ≤50mΩ | ≤50mΩ |
| Insulation Resistance | ≥100MΩ | ≥100MΩ | ≥100MΩ |
| Dielectric Strength (BOC) | 1000VAC | 1000VAC | 1000VAC |
| Dielectric Strength (BCC) | 5000VAC | 1500VAC | 1500VAC |
| Coil Nominal Voltage (AC) | 6–220V | 6–240V | 6–240V |
| Coil Nominal Voltage (DC) | 6–220V | 6–220V | 6–220V |
| Coil Power (AC) | 0.9VA – 1.2VA | 0.9VA – 1.2VA | 0.9VA – 1.2VA |
| Coil Power (DC) | ≤0.9W | ≤0.9W | ≤0.9W |
| Electrical Life | 10⁵ Operations | 10⁵ Operations | 10⁵ Operations |
| Mechanical Life | 10⁷ Operations | 10⁷ Operations | 10⁷ Operations |
| Operating Temperature | -30°C ~ +40°C | -40°C ~ +60°C | -40°C ~ +60°C |
| Weight | 85g | ≤35g | ≤35g |
| Mounting Method | Outlet | PCB / Outlet | PCB / Outlet |
Applications
-
Industrial Automation Systems
-
PLC Control Panels
-
Motor Control Circuits
-
Electrical Control Boards
-
Machinery Control Systems
-
Distribution Panels
Brand: ANDELI


Reviews
There are no reviews yet.